MM1000i ( 6 - 40") Flange Facing Machine
An internally mounted flange facing machine for all types of flange facing, flange seal grooves, weld preparation and counter bores.
Facing Range: 6.0 - 40.0" Clamping Range: 5.7 - 32.0"
Features
- High torque drive with only a 60 dB noise level
- Latest linear technology for durability and repeatable accuracy
- Quick set adjustable clamping jaws
- Swivel toolpost for grooves and bevels
- Continuous groove geared facing and boring feeds
Technical Specifications
Range | ||
---|---|---|
Minimum facing diameter | 152mm | 6” |
Maximum facing diameter | 1016mm | 40” |
Minimum clamping diameter | 145mm | 5.7” |
Maximum clamping diameter | 813mm | 32" |
Minimum swing diameter | 815mm | 32" |
R.P.M – air 1.2hp or 2.2hp hydraulic | Min: 10 | Max: 33 |
Tool post travel | 102mm | 4" |
Drive – Pneumatic @ 6 bar (90 p.s.i) | 1.5 kw | 2.0 hp |
Air supply required | 2.7 m3/m | 98 scfm |
Feed Rates | ||
---|---|---|
Facing feeds (3 speed in / out) | 0.20 - 0.32 - 0.80mm | 0.008 - 0.012 - 0.032" |
Boring feeds (3 Up / down) | 0.05 - 0.10 - 0.20mm | 0.002 - 0.004 - 0.008" |
Machine Weight | ||
---|---|---|
Machine weight (excluding base) | 53 kgs | 117 lbs |
Shipping Weights & Dimensions |
---|
No shipping information available. |
The machine is supplied complete with toolkit including tools and inserts, air filter lubricator and hose connection, all required mounting bases and extensions, storage / shipping box, CE certificate, Packing list and Manual.