MM1500i (12 - 60") Flange Facing Machine
An internally mounted flange facing machine for flange facing, seal grooves, weld preparation and counter boring with patented power tool post.
Facing Range: 12.0 - 60.0" Clamping Range: 12.6 - 55.0"
Features
- High torque drive with low noise level
- Latest linear technology for durability and repeatable accuracy
- Quick set adjustable clamping jaws
- Swivel toolpost for grooves and bevels
- Continuous groove geared facing and boring feeds
Technical Specifications
Range | ||
---|---|---|
Minimum facing diameter | 305mm | 12” |
Maximum facing diameter | 1500mm | 60” |
Minimum clamping diameter | 320mm | 12.6” |
Maximum clamping diameter | 1400mm | 55" |
Minimum swing diamter | 1200mm | 47.3" |
R.P.M – air 1.2hp or 2.2hp hydraulic | Min: 5 | Max: 22 |
Tool post travel | 102mm | 4" |
Drive – Pneumatic @ 6 bar (90 p.s.i) | 3.0 kw | 4.0 hp |
Drive – hydraulic @ 70 bar (1050 p.s.i) | 3.73 kw | 5.0 hp |
Air supply required | 2.89 m3/m | 102.4 scfm |
Hydraulic supply required | 50 Lpm | 10 Gpm |
Feed Rates | ||
---|---|---|
Facing feeds (3 off in / out) | 0.20 - 0.32 - 0.80mm | 0.008 - 0.012 - 0.032" |
Boring feeds (3 off Up / Down) | 0.04 - 0.08 - 0.15mm | 0.001 - 0.003 - 0.006" |
Machine Weight | ||
---|---|---|
Machine weight | 412 kgs | 906 lbs |
Shipping Weights & Dimensions | |
---|---|
Shipping weight | 498 Kgs (1096 lbs) |
Shipping dimensions | L – 123cm – (48”) W- 82cm (32”) H- 83cm (33”) |
The machine is supplied complete with toolkit including tools and inserts, air filter lubricator and hose connection, all required mounting bases and extensions, storage / shipping box, CE certificate, Packing list and Manual.