LSH4-150 – LSH36-600 Line Stop Housing Adaptors
Flange adapters to mount the line stop actuators to the valve
Size range: 4 – 36”
Features
- Industry standard fittings
- Certified manufacture and pressure test
- Houses the line stop pivoting head
Technical Specifications
Nominal Size | ASME class 150 | ASME class 300 | ASME class 600 | |||||||
In | DN | Lbs | Kgs | Part No | Lbs | Kgs | Part No | Lbs | Kgs | Part No |
4 | 100 | 57 | 26 | LSH4-150 | 65 | 29 | LSH4-300 | 80 | 36 | LSH4-600 |
6 | 150 | 70 | 32 | LSH6-150 | 95 | 43 | LSH6-300 | 146 | 66 | LSH6-600 |
8 | 200 | 85 | 39 | LSH8-150 | 100 | 45 | LSH8-300 | 150 | 68 | LSH8-600 |
10 | 250 | 115 | 42 | LSH10-150 | 155 | 70 | LSH10-300 | 200 | 91 | LSH10-600 |
12 | 300 | 170 | 77 | LSH12-150 | 215 | 98 | LSH12-300 | 315 | 143 | LSH12-600 |
14 | 350 | 240 | 109 | LSH14-150 | 255 | 116 | LSH14-300 | 354 | 161 | LSH14-600 |
16 | 400 | 280 | 127 | LSH16-150 | 315 | 143 | LSH16-300 | 510 | 232 | LSH16-600 |
18 | 450 | 329 | 149 | LSH18-150 | 363 | 165 | LSH18-300 | 560 | 254 | LSH18-600 |
20 | 500 | 416 | 189 | LSH20-150 | 465 | 211 | LSH20-300 | 730 | 332 | LSH20-600 |
22 | 550 | 425 | 193 | LSH22-150 | 567 | 257 | LSH22-300 | 925 | 420 | LSH22-600 |
24 | 600 | 612 | 278 | LSH24-150 | 786 | 357 | LSH24-300 | 1125 | 510 | LSH24-600 |
26 | 650 | 633 | 287 | LSH26-150 | 920 | 417 | LSH26-300 | 1260 | 572 | LSH26-600 |
28 | 700 | 700 | 318 | LSH28-150 | 1066 | 484 | LSH28-300 | 1530 | 695 | LSH28-600 |
30 | 750 | 791 | 359 | LSH30-150 | 1375 | 624 | LSH30-300 | 1875 | 851 | LSH30-600 |
32 | 800 | 990 | 449 | LSH32-150 | 1580 | 720 | LSH32-300 | 2036 | 924 | LSH32-600 |
34 | 850 | 1250 | 568 | LSH34-150 | 2250 | 1022 | LSH34-300 | 2450 | 1113 | LSH34-600 |
36 | 900 | 1650 | 748 | LSH36-150 | 2650 | 1200 | LSH36-300 | 2615 | 1186 | LSH36-600 |
All nuts bolts and soft iron ring, pressure certificate