HTC3 – HTC36 Standard Hot Tap Cutters
Inserted cutter bodies to carry out standard hot tap operations from 3 - 36".
Size range: 3 – 36”
Features
- Industry standard mounting details
- Capable of being reground or re-inserted
- Special sizes and lengths available
Technical Specifications
Nominal Size | Actual Size | Standard Hot Tap Cutters | ||||
In | DN | In | mm | Lbs | Kgs | Part No |
3 | 80 | 2.43 | 67 | 1 | 0.5 | HTC3 |
4 | 100 | 3.43 | 87.3 | 2 | 1 | HTC4 |
6 | 150 | 5.47 | 138.9 | 5.75 | 3 | HTC6 |
8 | 200 | 7.31 | 185.8 | 14.5 | 7 | HTC8 |
10 | 250 | 9.5 | 241.3 | 22.5 | 10 | HTC10 |
12 | 300 | 11.5 | 292.1 | 36 | 16 | HTC12 |
14 | 350 | 12.75 | 324 | 42 | 19 | HTC14 |
16 | 400 | 14.69 | 373 | 55 | 25 | HTC16 |
18 | 450 | 15.06 | 383 | 53.5 | 24 | HTC18 |
20 | 500 | 17 | 432 | 84 | 38 | HTC20 |
22 | 550 | 19 | 483 | 98 | 45 | HTC22 |
24 | 600 | 21 | 533 | 125 | 57 | HTC24 |
26 | 650 | 23 | 584 | 135 | 61 | HTC26 |
28 | 700 | 25 | 635 | 156 | 71 | HTC28 |
30 | 750 | 27 | 686 | 232 | 105 | HTC30 |
32 | 800 | 29 | 737 | 275 | 125 | HTC32 |
34 | 850 | 31 | 787 | 330 | 150 | HTC34 |
36 | 900 | 33 | 838 | 395 | 179 | HTC36 |
Supplied with: Mounting bolts.